BUIDL
Digital fundsBlackRock · Tokenized institutional fund
Value not verifiedNo comparable figure recorded
Securitize BUIDL product page Source reviewed 13 Oct 2026 · Contract map not verifiedFLUIDRWA INTELLIGENCE
Sourced market observations, infrastructure evidence and regulatory reference points.
Progress within the FluidRWA registry. No global market denominator is claimed.
A source-linked asset can be listed without a verified value. Coverage counts describe this registry only; values with different metrics and reporting dates are never added together.
Named assets found in official issuer or platform material. Every row links to its reviewed source.
Download complete registry JSON
| Asset / organization | Class and structure | Value coverage | Reviewed evidence |
|---|---|---|---|
| BUIDLBlackRock | Digital fundsTokenized institutional fund | Value not verifiedNo comparable figure recorded | Securitize BUIDL product page Source reviewed 13 Oct 2026Contract map not verifiedSecuritize identifies the BlackRock BUIDL fund. No current fund value is imported from a promotional or dated announcement. |
| FOBXXFranklin Templeton | Digital fundsTokenized government money fund | Historical value$686.64M · Reported total net assets · 31 Aug 2026 | Franklin OnChain U.S. Government Money Fund product disclosure Source reviewed 13 Oct 2026Contract map not verifiedHistorical publisher snapshot. Not a synchronized comparison with another fund's reporting date. Investment risks and offering documents apply. |
| OUSGOndo Finance | Digital fundsTokenized Treasury exposure | Value not verifiedNo comparable figure recorded | Ondo product overview Source reviewed 13 Oct 2026Contract map not verifiedOndo identifies OUSG as an institutional Treasury product. Platform-wide figures are not attributed to this asset. |
| PAXGPaxos Trust Company | Tokenized commoditiesTokenized physical gold | Value not verifiedNo comparable figure recorded | Paxos PAXG overview Source reviewed 13 Oct 2026Contract map not verifiedPaxos documents the gold-backed token. No USD market value is inferred from token supply or the gold price. |
| PYUSDPaxos Trust Company | StablecoinsUSD-referenced stablecoin | Value not verifiedNo comparable figure recorded | Paxos PYUSD overview Source reviewed 13 Oct 2026Contract map not verifiedPaxos documents the token and links to reserve reports. A current supply value has not been reviewed for this registry. |
| RLUSDRipple | StablecoinsUSD-referenced stablecoin | Value not verifiedNo comparable figure recorded | Ripple USD product page Source reviewed 13 Oct 2026Contract map not verifiedRipple documents RLUSD and links to chain documentation. A current circulation figure has not been reviewed for this registry. |
| USD₮Tether | StablecoinsUSD-referenced stablecoin | Value not verifiedNo comparable figure recorded | Tether supported protocols Source reviewed 13 Oct 2026Contract map not verifiedIssuer documentation identifies supported protocols. A synchronized circulation figure has not been reviewed for this registry. |
| USDCCircle | StablecoinsUSD-referenced stablecoin | Current disclosure$73B · Reported circulation · 8 Oct 2026 | Circle USDC disclosure Source reviewed 13 Oct 2026Contract map not verifiedAn issuer disclosure is not an independent reserve audit. Eligibility and redemption arrangements must be confirmed separately. |
| USDGPaxos Digital Singapore | StablecoinsUSD-referenced stablecoin | Value not verifiedNo comparable figure recorded | Paxos USDG overview Source reviewed 13 Oct 2026Contract map not verifiedPaxos documents USDG and its issuer. A current supply value has not been reviewed for this registry. |
| USDYOndo Finance | Tokenized notesTreasury-secured tokenized note | Value not verifiedNo comparable figure recorded | Ondo USDY product page Source reviewed 13 Oct 2026Contract map not verifiedOndo describes USDY as a bearer note. It is not counted with fiat-pegged stablecoins or Treasury fund net assets. |
| USTBInvesco / Superstate | Digital fundsTokenized government securities fund | Value not verifiedNo comparable figure recorded | Superstate USTB fund page Source reviewed 13 Oct 2026Contract map not verifiedThe current fund page names Invesco as investment manager and Superstate as platform. Its live AUM can change and is not frozen into this dated registry without a recorded observation. |
| WTGXXWisdomTree | Digital fundsTokenized government money fund | Historical value$765M · Reported net assets · 30 Jun 2026 | WisdomTree WTGXX factsheet, page 1 Source reviewed 13 Oct 2026Deployment evidence Historical snapshot. The factsheet says ownership is maintained by the transfer agent; blockchain representations are not a separate security. |
BlackRock · Tokenized institutional fund
Value not verifiedNo comparable figure recorded
Securitize BUIDL product page Source reviewed 13 Oct 2026 · Contract map not verifiedFranklin Templeton · Tokenized government money fund
Historical value$686.64M · Reported total net assets · 31 Aug 2026
Franklin OnChain U.S. Government Money Fund product disclosure Source reviewed 13 Oct 2026 · Contract map not verifiedOndo Finance · Tokenized Treasury exposure
Value not verifiedNo comparable figure recorded
Ondo product overview Source reviewed 13 Oct 2026 · Contract map not verifiedPaxos Trust Company · Tokenized physical gold
Value not verifiedNo comparable figure recorded
Paxos PAXG overview Source reviewed 13 Oct 2026 · Contract map not verifiedPaxos Trust Company · USD-referenced stablecoin
Value not verifiedNo comparable figure recorded
Paxos PYUSD overview Source reviewed 13 Oct 2026 · Contract map not verifiedRipple · USD-referenced stablecoin
Value not verifiedNo comparable figure recorded
Ripple USD product page Source reviewed 13 Oct 2026 · Contract map not verifiedTether · USD-referenced stablecoin
Value not verifiedNo comparable figure recorded
Tether supported protocols Source reviewed 13 Oct 2026 · Contract map not verifiedCircle · USD-referenced stablecoin
Current disclosure$73B · Reported circulation · 8 Oct 2026
Circle USDC disclosure Source reviewed 13 Oct 2026 · Contract map not verifiedPaxos Digital Singapore · USD-referenced stablecoin
Value not verifiedNo comparable figure recorded
Paxos USDG overview Source reviewed 13 Oct 2026 · Contract map not verifiedOndo Finance · Treasury-secured tokenized note
Value not verifiedNo comparable figure recorded
Ondo USDY product page Source reviewed 13 Oct 2026 · Contract map not verifiedInvesco / Superstate · Tokenized government securities fund
Value not verifiedNo comparable figure recorded
Superstate USTB fund page Source reviewed 13 Oct 2026 · Contract map not verifiedWisdomTree · Tokenized government money fund
Historical value$765M · Reported net assets · 30 Jun 2026
WisdomTree WTGXX factsheet, page 1 Source reviewed 13 Oct 2026 · Deployment evidence linked in datasetIdentification confirms the cited product documentation was reviewed. It does not imply FluidRWA vetting, current fund size, investor eligibility or a complete contract map. Missing figures are not zeros.
Tell us the infrastructure and jurisdictions you are considering.