Officially sourced
Every row links to the organization’s official website as the primary verification source.
FluidRWA capital directory
Family offices can move with a different mandate, time horizon and decision process than traditional venture funds. This directory helps founders and infrastructure teams research family offices and family-backed investment platforms using public, verifiable information.
How to use this directory
Family offices are private by design. FluidRWA uses official websites as the verification baseline and separates direct digital-asset activity from adjacent areas that may still matter to RWA and Web3 teams.
Every row links to the organization’s official website as the primary verification source.
Direct activity is distinguished from fintech adjacency, real assets, alternatives and undisclosed public positioning.
Search, filter and sort the table before starting deeper diligence or outreach.
Interactive family office table
Use the filters to narrow the directory. Inclusion confirms an official public presence, not current appetite, allocation capacity or FluidRWA endorsement.
| # | Investment focus | Verification source | ||||
|---|---|---|---|---|---|---|
| 001 | Bezos ExpeditionsBezos family | Single-family office | North America | Technology, consumer and long-term innovation | Fintech and infrastructure adjacent | Official website |
| 002 | Emerson CollectivePowell Jobs family | Family-backed investment company | North America | Technology, climate, education and media | Fintech and infrastructure adjacent | Official website |
| 003 | BDT & MSD PartnersDell family and merchant-banking partners | Family-backed investment company | North America | Merchant banking, private capital and growth | Alternatives and private markets | Official website |
| 004 | Pritzker GroupPritzker family | Family-backed investment company | North America | Venture capital and private equity | Fintech and infrastructure adjacent | Official website |
| 005 | Mousse PartnersWertheimer family | Single-family office | North America | Private equity, venture and real estate | Alternatives and private markets | Official website |
| 006 | ICONIQ CapitalFounder and family network | Multi-family office | North America | Technology growth, private markets and wealth | Fintech and infrastructure adjacent | Official website |
| 007 | Bessemer TrustPhipps family heritage | Multi-family office | North America | Wealth management and private investments | Alternatives and private markets | Official website |
| 008 | Rockefeller Capital ManagementRockefeller family heritage | Multi-family office | North America | Wealth, alternatives and strategic advisory | Alternatives and private markets | Official website |
| 009 | S-Cubed CapitalSchmidt family | Single-family office | North America | Technology and venture capital | Fintech and infrastructure adjacent | Official website |
| 010 | Wildcat Capital ManagementZiff family | Single-family office | North America | Private equity, real estate and venture | Alternatives and private markets | Official website |
| 011 | Willett AdvisorsBloomberg family | Single-family office | North America | Diversified private and public markets | Alternatives and private markets | Official website |
| 012 | Moore Strategic VenturesMoore family | Family-backed investment company | North America | Growth technology and strategic venture | Fintech and infrastructure adjacent | Official website |
| 013 | Omidyar NetworkOmidyar family | Family-backed investment company | North America | Technology, financial inclusion and impact | Fintech and infrastructure adjacent | Official website |
| 014 | Declaration PartnersLauder family | Single-family office | North America | Venture, growth and real estate | Fintech and infrastructure adjacent | Official website |
| 015 | Koch Disruptive TechnologiesKoch family | Family-backed investment company | North America | Growth technology and industrial innovation | Fintech and infrastructure adjacent | Official website |
| 016 | Koch Equity DevelopmentKoch family | Family-backed investment company | North America | Principal investments and acquisitions | Alternatives and private markets | Official website |
| 017 | Ballmer GroupBallmer family | Single-family office | North America | Impact investing and systems change | Public digital-asset focus not disclosed | Official website |
| 018 | Arnold VenturesArnold family | Single-family office | North America | Evidence-led philanthropy and impact | Public digital-asset focus not disclosed | Official website |
| 019 | Schmidt FuturesSchmidt family | Family-backed investment company | North America | Science, technology and public-interest innovation | Fintech and infrastructure adjacent | Official website |
| 020 | Chan Zuckerberg InitiativeZuckerberg-Chan family | Family-backed investment company | North America | Science, education and technology | Fintech and infrastructure adjacent | Official website |
| 021 | RevolutionSteve Case | Family-backed investment company | North America | Venture and growth investing | Fintech and infrastructure adjacent | Official website |
| 022 | Walden Catalyst VenturesLip-Bu Tan family office | Family-backed investment company | North America | Deep technology and infrastructure | Fintech and infrastructure adjacent | Official website |
| 023 | The Friedkin GroupFriedkin family | Single-family office | North America | Automotive, entertainment, hospitality and investments | Alternatives and private markets | Official website |
| 024 | HillwoodPerot family | Single-family office | North America | Real estate, logistics and private investments | RWA and real-asset adjacent | Official website |
| 025 | Cox EnterprisesCox family | Family-owned investment platform | North America | Media, automotive, climate and venture | Fintech and infrastructure adjacent | Official website |
| 026 | HearstHearst family | Family-owned investment platform | North America | Media, data, healthcare and venture | Fintech and infrastructure adjacent | Official website |
| 027 | AdvanceNewhouse family | Family-owned investment platform | North America | Media, technology and communications | Fintech and infrastructure adjacent | Official website |
| 028 | Sands CapitalSands family leadership | Family-owned investment platform | North America | Growth equity and venture | Fintech and infrastructure adjacent | Official website |
| 029 | Blue Pool CapitalMa and Tsai family interests | Single-family office | Asia | Global private and public investments | Direct digital asset activity | Official website |
| 030 | Horizons VenturesLi Ka-shing family | Single-family office | Asia | Disruptive technology and venture | Direct digital asset activity | Official website |
| 031 | C VenturesCheng family | Single-family office | Asia | Consumer technology, Web3 and culture | Direct digital asset activity | Official website |
| 032 | Nan Fung GroupChen family | Family-owned investment platform | Asia | Real estate, life sciences and technology | RWA and real-asset adjacent | Official website |
| 033 | Tsangs GroupTsang family | Single-family office | Asia | Fintech, technology and impact | Direct digital asset activity | Official website |
| 034 | Raffles Family OfficeAsian family network | Multi-family office | Asia | Wealth management and private markets | Direct digital asset activity | Official website |
| 035 | TolaramTolaram family | Family-owned investment platform | Asia | Consumer, fintech and emerging markets | Fintech and infrastructure adjacent | Official website |
| 036 | Premji InvestPremji family | Single-family office | Asia | Technology, financial services and growth equity | Fintech and infrastructure adjacent | Official website |
| 037 | Aarin CapitalPai and Ranjan families | Single-family office | Asia | Technology and life sciences venture | Fintech and infrastructure adjacent | Official website |
| 038 | Burman Family HoldingsBurman family | Single-family office | Asia | Consumer, healthcare and technology | Fintech and infrastructure adjacent | Official website |
| 039 | JSW VenturesJindal family | Family-backed investment company | Asia | Technology venture capital | Fintech and infrastructure adjacent | Official website |
| 040 | TVS Capital FundsTVS family ecosystem | Family-backed investment company | Asia | Financial services and enterprise technology | Fintech and infrastructure adjacent | Official website |
| 041 | KIRKBIKirk Kristiansen family | Single-family office | Europe | Long-term capital, real assets and growth | RWA and real-asset adjacent | Official website |
| 042 | HeartlandHolch Povlsen family | Single-family office | Europe | Long-term ownership and private investments | Alternatives and private markets | Official website |
| 043 | Interogo HoldingKamprad family foundation ecosystem | Family-backed investment company | Europe | Long-term investments, real estate and private equity | RWA and real-asset adjacent | Official website |
| 044 | FerdAndresen family | Single-family office | Europe | Private equity, venture and public markets | Fintech and infrastructure adjacent | Official website |
| 045 | Waypoint CapitalBertarelli family | Single-family office | Europe | Life sciences, asset management and alternatives | Alternatives and private markets | Official website |
| 046 | Verlinvestde Mévius family | Single-family office | Europe | Consumer growth and technology | Fintech and infrastructure adjacent | Official website |
| 047 | COFRA HoldingBrenninkmeijer family | Family-owned investment platform | Europe | Real estate, private equity and sustainable growth | RWA and real-asset adjacent | Official website |
| 048 | Jacobs HoldingJacobs family | Single-family office | Europe | Long-term private equity and education | Alternatives and private markets | Official website |
| 049 | ExorAgnelli family | Family-owned investment platform | Europe | Long-term ownership and venture | Fintech and infrastructure adjacent | Official website |
| 050 | Aglaé VenturesArnault family | Single-family office | Europe | Technology venture capital | Fintech and infrastructure adjacent | Official website |
| 051 | Peugeot InvestPeugeot family | Family-owned investment platform | Europe | Diversified long-term investments | Alternatives and private markets | Official website |
| 052 | WendelWendel family | Family-owned investment platform | Europe | Long-term private equity | Alternatives and private markets | Official website |
| 053 | Jacobs Foundation Investment OfficeJacobs family foundation | Single-family office | Europe | Mission-aligned and diversified investments | Alternatives and private markets | Official website |
| 054 | Reuben BrothersReuben family | Single-family office | Europe | Real estate, private equity and venture | RWA and real-asset adjacent | Official website |
| 055 | JAB Holding CompanyReimann family | Family-backed investment company | Europe | Consumer platforms and long-term ownership | Alternatives and private markets | Official website |
| 056 | SofinaBoël family interests | Family-owned investment platform | Europe | Growth capital and private markets | Fintech and infrastructure adjacent | Official website |
| 057 | Compagnie Nationale à PortefeuilleFrère family | Family-owned investment platform | Europe | Long-term private and public investments | Alternatives and private markets | Official website |
| 058 | BrederodeFamily-controlled investment company | Family-owned investment platform | Europe | Private equity and listed investments | Alternatives and private markets | Official website |
| 059 | KorysColruyt family | Single-family office | Europe | Venture, private equity and sustainable investing | Fintech and infrastructure adjacent | Official website |
| 060 | GBLFrère and Desmarais family interests | Family-owned investment platform | Europe | Long-term capital and growth investing | Fintech and infrastructure adjacent | Official website |
| 061 | Bregal InvestmentsBrenninkmeijer family | Single-family office | Europe | Private equity and growth capital | Alternatives and private markets | Official website |
| 062 | Schörghuber GroupSchörghuber family | Family-owned investment platform | Europe | Real estate, hospitality and diversified holdings | RWA and real-asset adjacent | Official website |
| 063 | LGT GroupPrincely Family of Liechtenstein | Family-owned investment platform | Europe | Wealth, private markets and impact | Direct digital asset activity | Official website |
| 064 | Stonehage FlemingGlobal family network | Multi-family office | Europe | Family wealth, governance and investments | Alternatives and private markets | Official website |
| 065 | HQ TrustHarald Quandt family heritage | Multi-family office | Europe | Family wealth and alternative investments | Alternatives and private markets | Official website |
| 066 | Marcuard Family OfficeEuropean family network | Multi-family office | Europe | Wealth and private-market advisory | Alternatives and private markets | Official website |
| 067 | Pictet GroupManaging-partner families | Family-owned investment platform | Europe | Wealth and asset management | Direct digital asset activity | Official website |
| 068 | Lombard OdierManaging-partner families | Family-owned investment platform | Europe | Wealth, alternatives and sustainable investment | Direct digital asset activity | Official website |
| 069 | Edmond de RothschildRothschild family | Family-owned investment platform | Europe | Private banking, real assets and alternatives | Direct digital asset activity | Official website |
| 070 | Crescent EnterprisesJafar family | Family-owned investment platform | Middle East | Venture, infrastructure and diversified business | Fintech and infrastructure adjacent | Official website |
| 071 | Al Ghurair InvestmentAl Ghurair family | Family-owned investment platform | Middle East | Diversified industries and private investments | RWA and real-asset adjacent | Official website |
| 072 | Al-FuttaimAl-Futtaim family | Family-owned investment platform | Middle East | Real estate, automotive, finance and retail | RWA and real-asset adjacent | Official website |
| 073 | Abdul Latif JameelJameel family | Family-owned investment platform | Middle East | Mobility, finance, energy and technology | Fintech and infrastructure adjacent | Official website |
| 074 | KBW VenturesPrince Khaled bin Alwaleed | Single-family office | Middle East | Technology venture capital | Fintech and infrastructure adjacent | Official website |
| 075 | Chalhoub GroupChalhoub family | Family-owned investment platform | Middle East | Luxury, retail and digital commerce | Fintech and infrastructure adjacent | Official website |
| 076 | Al Tayer GroupAl Tayer family | Family-owned investment platform | Middle East | Retail, automotive and real estate | RWA and real-asset adjacent | Official website |
| 077 | Majid Al FuttaimAl Futtaim family | Family-owned investment platform | Middle East | Real estate, retail and entertainment | RWA and real-asset adjacent | Official website |
| 078 | AW Rostamani GroupRostamani family | Family-owned investment platform | Middle East | Mobility, real estate and financial services | Fintech and infrastructure adjacent | Official website |
| 079 | Seddiqi HoldingSeddiqi family | Family-owned investment platform | Middle East | Luxury, retail and venture | Fintech and infrastructure adjacent | Official website |
| 080 | YBA Kanoo GroupKanoo family | Family-owned investment platform | Middle East | Shipping, logistics, real estate and technology | RWA and real-asset adjacent | Official website |
| 081 | Easa Saleh Al Gurg GroupAl Gurg family | Family-owned investment platform | Middle East | Diversified industrial and real-estate holdings | RWA and real-asset adjacent | Official website |
| 082 | Al Naboodah Group EnterprisesAl Naboodah family | Family-owned investment platform | Middle East | Construction, mobility and real estate | RWA and real-asset adjacent | Official website |
| 083 | Grok VenturesCannon-Brookes family | Single-family office | Oceania | Climate technology and venture capital | Fintech and infrastructure adjacent | Official website |
| 084 | Wollemi CapitalCannon-Brookes family | Single-family office | Oceania | Climate and growth investments | Fintech and infrastructure adjacent | Official website |
| 085 | Tenacious VenturesKirsten and Matthew Henzell | Family-backed investment company | Oceania | Agri-food technology and venture | RWA and real-asset adjacent | Official website |
| 086 | Victor Smorgon GroupSmorgon family | Single-family office | Oceania | Diversified private investments | Alternatives and private markets | Official website |
| 087 | YellowwoodsEnthoven family | Single-family office | Africa | Consumer, insurance and growth businesses | Fintech and infrastructure adjacent | Official website |
| 088 | VotorantimErmírio de Moraes family | Family-owned investment platform | Latin America | Industrials, finance and long-term investments | RWA and real-asset adjacent | Official website |
| 089 | 23S CapitalVotorantim family ecosystem | Single-family office | Latin America | Private equity and growth investments | Fintech and infrastructure adjacent | Official website |
| 090 | Grupo WertheinWerthein family | Family-owned investment platform | Latin America | Technology, insurance, media and agribusiness | Fintech and infrastructure adjacent | Official website |
| 091 | Grupo Sura VenturesFamily-influenced regional group | Family-backed investment company | Latin America | Financial services innovation and venture | Fintech and infrastructure adjacent | Official website |
| 092 | Cemex VenturesZambrano family heritage | Family-backed investment company | Latin America | Construction technology and built environment | RWA and real-asset adjacent | Official website |
| 093 | Access IndustriesBlavatnik family | Single-family office | North America | Technology, media and strategic investments | Fintech and infrastructure adjacent | Official website |
| 094 | Tavistock GroupLewis family | Single-family office | North America | Global private investments and real assets | RWA and real-asset adjacent | Official website |
| 095 | ClaridgeBronfman family | Single-family office | North America | Private equity, real estate and technology | Fintech and infrastructure adjacent | Official website |
| 096 | Wittington InvestmentsWeston family | Single-family office | Europe | Long-term private and public investments | Alternatives and private markets | Official website |
| 097 | Souter InvestmentsSouter family | Single-family office | Europe | Private equity, infrastructure and growth | Fintech and infrastructure adjacent | Official website |
| 098 | Caledonia InvestmentsCayzer family | Family-owned investment platform | Europe | Long-term public and private capital | Alternatives and private markets | Official website |
| 099 | AlTi GlobalGlobal family network | Multi-family office | Global | Wealth, alternatives and impact investing | Alternatives and private markets | Official website |
| 100 | Matter Family OfficeFamily client network | Multi-family office | North America | Family wealth and private-market strategy | Alternatives and private markets | Official website |
| 101 | WE Family OfficesFamily client network | Multi-family office | North America | Family wealth and investment advisory | Alternatives and private markets | Official website |
| 102 | PitcairnPitcairn family heritage | Multi-family office | North America | Family wealth, governance and investments | Alternatives and private markets | Official website |
| 103 | PathstoneFamily client network | Multi-family office | North America | Family wealth and private-market advisory | Alternatives and private markets | Official website |
| 104 | Northwood Family OfficeFamily client network | Multi-family office | North America | Integrated family wealth and investments | Alternatives and private markets | Official website |
| 105 | CressetFamily client network | Multi-family office | North America | Family wealth, private markets and alternatives | Alternatives and private markets | Official website |
| 106 | Bezos Earth FundBezos family | Family-backed investment company | North America | Climate technology and environmental innovation | Fintech and infrastructure adjacent | Official website |
| 107 | VulcanAllen family estate | Single-family office | North America | Technology, science, real estate and impact | RWA and real-asset adjacent | Official website |
| 108 | Durable Capital PartnersHenry family office-backed platform | Family-backed investment company | North America | Long-duration public and private growth | Fintech and infrastructure adjacent | Official website |
Research and verification note: Family offices frequently change mandates and disclose limited information. Verify current strategy, decision makers, eligibility, investment structure and interest directly with each organization before outreach.
FAQ
A family office is an organization that manages investments, governance, wealth planning or operating interests for one family or multiple families.
Some family offices publicly invest directly in digital assets and Web3. Others approach the market through fintech, infrastructure, private markets or real assets. Public activity varies substantially.
Founders should research investment focus, geography, preferred structure, decision process and relevant portfolio activity before outreach. A warm introduction and a clear explanation of fit are often important.
Every listed organization includes an official website as its primary verification source. Web3 and RWA relevance is described conservatively using publicly visible positioning and should be confirmed directly before outreach.
Projects can submit their raise and investment requirements. FluidRWA uses the information to identify potentially relevant capital partners for further diligence and outreach.
Submit your raise, stage, geography and target investor profile. FluidRWA helps identify potentially relevant capital partners.
Submit your raiseRequest a verified profile or update your organization’s public investment focus in the FluidRWA capital directory.
Request a verified listing