How many Sui ecosystem projects does FluidRWA track?
FluidRWA tracks 7 live Sui ecosystem projects across 3 categories, with listings reviewed for directory research and buyer discovery.
7 projects tracked
FluidRWA tracks 7 live Sui ecosystem projects across 3 categories, including DeFi, Trading, Storage. The directory is built for buyer research, ecosystem mapping and future verified project profiles.
Sui is a Move-based Layer 1 known for object-centric execution, low-latency apps, gaming, DeFi and consumer-scale blockchain experiences.
Project intelligence table
Built for buyer research, sponsor-ready listings and future verified profile upgrades while keeping the page easy to scan.
| Project | Category | Market role | Buyer fit | Listing signal | Due diligence |
|---|---|---|---|---|---|
Cetus Decentralized exchange and concentrated liquidity protocol in the Sui ecosystem. | DeFi | Capital markets primitive | Liquidity, yield, lending and trading teams | Live ecosystem activityGlobal coverageCommercially relevant use case | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
NAVI Protocol Lending and liquidity protocol for Sui assets. | DeFi | Capital markets primitive | Liquidity, yield, lending and trading teams | Live ecosystem activityGlobal coverageCommercially relevant use case | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
Scallop Sui-native money market and lending protocol. | DeFi | Capital markets primitive | Liquidity, yield, lending and trading teams | Live ecosystem activityGlobal coverageCommercially relevant use case | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
Aftermath Finance Sui DeFi platform for swaps, liquid staking and yield products. | DeFi | Capital markets primitive | Liquidity, yield, lending and trading teams | Live ecosystem activityGlobal coverageCommercially relevant use case | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
Bluefin Decentralized derivatives and spot trading venue with Sui ecosystem activity. | Trading | Ecosystem application | Trading evaluators and ecosystem researchers | Live ecosystem activityGlobal coverageCategory fit mapped | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
Suilend Lending protocol built for Sui users and liquidity markets. | DeFi | Capital markets primitive | Liquidity, yield, lending and trading teams | Live ecosystem activityGlobal coverageCommercially relevant use case | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
Walrus Decentralized storage protocol associated with the Sui ecosystem. | Storage | Ecosystem application | Storage evaluators and ecosystem researchers | Live ecosystem activityGlobal coverageCategory fit mapped | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
FluidRWA tracks 7 live Sui ecosystem projects across 3 categories, with listings reviewed for directory research and buyer discovery.
Sui is known for Move smart contracts, Consumer apps, Gaming, Fast settlement. FluidRWA maps projects that show where ecosystem activity is forming.
Sui ecosystem categories tracked by FluidRWA include DeFi, Trading, Storage.
Examples of Sui projects listed on FluidRWA include Cetus, NAVI Protocol, Scallop, Aftermath Finance, Bluefin, Suilend.
Yes. Submissions are free. Project teams can send their project name, website, category and a short description to contact@fluidrwa.com for editorial review. Optional paid upgrades do not guarantee inclusion or endorsement.
Building on Sui? Submit for free editorial review. Vendors can join the limited verification waitlist for richer profiles and labelled visibility. Contact FluidRWA.