How many projects are in the Solana ecosystem on FluidRWA?
FluidRWA tracks dozens of live Solana projects across 16 categories, reviewed and categorised for buyer research, with the count shown at the top of the page and refreshed on each review.
59 projects tracked
FluidRWA tracks 59 live projects in the Solana ecosystem across 16 categories, from DeFi and real world assets to DePIN, payments, staking, wallets and developer infrastructure. Every listing is reviewed, categorised and source checked for buyer research.
Solana is known for high throughput, low fees and strong activity across DeFi, payments, DePIN, NFTs and consumer applications.
Project intelligence table
Built for buyer research, sponsor-ready listings and future verified profile upgrades while keeping the page easy to scan.
| Project | Category | Market role | Buyer fit | Listing signal | Due diligence |
|---|---|---|---|---|---|
Jupiter Liquidity aggregator and trading infrastructure in the Solana ecosystem. | DeFi | Capital markets primitive | Liquidity, yield, lending and trading teams | Live ecosystem activityGlobal coverageCommercially relevant use case | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
Raydium Automated market maker and liquidity protocol. | DeFi | Capital markets primitive | Liquidity, yield, lending and trading teams | Live ecosystem activityGlobal coverageCommercially relevant use case | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
Helium Decentralized wireless network that migrated to Solana. | DePIN | Physical infrastructure network | DePIN evaluators and ecosystem researchers | Live ecosystem activityGlobal coverageCategory fit mapped | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
Pyth Network Market data oracle network with Solana roots and multi-chain reach. | Oracle Infrastructure | Data and price infrastructure | Protocol teams and application developers | Live ecosystem activityGlobal coverageCommercially relevant use case | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
Render Network Decentralized GPU rendering network using Solana infrastructure. | DePIN | Physical infrastructure network | DePIN evaluators and ecosystem researchers | Live ecosystem activityGlobal coverageCategory fit mapped | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
Magic Eden NFT marketplace with major Solana ecosystem presence. | NFT Marketplace | Ecosystem application | Consumer app, gaming and creator economy teams | Live ecosystem activityGlobal coverageCategory fit mapped | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
Tensor Solana NFT trading marketplace and professional trading interface. | NFT Marketplace | Ecosystem application | Consumer app, gaming and creator economy teams | Live ecosystem activityGlobal coverageCategory fit mapped | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
Drift Decentralized derivatives and trading protocol. | DeFi | Capital markets primitive | Liquidity, yield, lending and trading teams | Live ecosystem activityGlobal coverageCategory fit mapped | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
Kamino Liquidity, lending and automated strategy protocol. | DeFi | Capital markets primitive | Liquidity, yield, lending and trading teams | Live ecosystem activityGlobal coverageCommercially relevant use case | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
Orca Solana decentralized exchange and concentrated liquidity protocol. | DeFi | Capital markets primitive | Liquidity, yield, lending and trading teams | Live ecosystem activityGlobal coverageCommercially relevant use case | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
Marinade Liquid staking and validator delegation protocol for Solana. | Staking | Ecosystem application | Staking evaluators and ecosystem researchers | Live ecosystem activityGlobal coverageCategory fit mapped | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
Sanctum Liquid staking token infrastructure and liquidity layer for Solana. | Staking | Ecosystem application | Staking evaluators and ecosystem researchers | Live ecosystem activityGlobal coverageCommercially relevant use case | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
Metaplex NFT and digital asset protocol used by Solana creators and applications. | NFT Infrastructure | Ecosystem application | Protocol teams and application developers | Live ecosystem activityGlobal coverageCategory fit mapped | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
Phantom Consumer wallet and application gateway with strong Solana ecosystem adoption. | Wallet | Access and onboarding layer | Consumer onboarding and self-custody users | Live ecosystem activityGlobal coverageCommercially relevant use case | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
Backpack Wallet, xNFT and exchange ecosystem with Solana roots. | Wallet and Exchange | Access and onboarding layer | Consumer onboarding and self-custody users | Live ecosystem activityGlobal coverageCommercially relevant use case | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
MarginFi Lending and risk engine protocol in the Solana ecosystem. | DeFi | Capital markets primitive | Liquidity, yield, lending and trading teams | Live ecosystem activityGlobal coverageCommercially relevant use case | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
Meteora DLMM dynamic liquidity protocol formerly known as Mercurial. | DeFi | Capital markets primitive | Liquidity, yield, lending and trading teams | Live ecosystem activityGlobal coverageCommercially relevant use case | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
Save Lending and borrowing protocol formerly known as Solend. | DeFi | Capital markets primitive | Liquidity, yield, lending and trading teams | Live ecosystem activityGlobal coverageCommercially relevant use case | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
Lifinity Oracle-based proactive market maker. | DeFi | Capital markets primitive | Liquidity, yield, lending and trading teams | Live ecosystem activityGlobal coverageCommercially relevant use case | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
Jito MEV infrastructure and liquid staking protocol for jitoSOL. | Staking | Ecosystem application | Staking evaluators and ecosystem researchers | Live ecosystem activityGlobal coverageCategory fit mapped | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
Solflare Wallet with deep staking and validator user experience. | Wallet | Access and onboarding layer | Consumer onboarding and self-custody users | Live ecosystem activityGlobal coverageCommercially relevant use case | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
Solana Pay Open merchant-to-consumer payments protocol. | Payments | Payment and settlement rail | Payment, treasury and settlement operators | Live ecosystem activityGlobal coverageCommercially relevant use case | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
pump.fun Memecoin launchpad and token factory. | Launchpad | Ecosystem application | Launchpad evaluators and ecosystem researchers | Live ecosystem activityGlobal coverageCategory fit mapped | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
LetsBONK Bonding-curve token launchpad in the Bonk.fun ecosystem with Raydium. | Launchpad | Ecosystem application | Launchpad evaluators and ecosystem researchers | Live ecosystem activityGlobal coverageCategory fit mapped | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
Ondo Finance Tokenized US Treasuries products including USDY and OUSG. | Real World Assets | Tokenized asset distribution | Tokenized asset issuers and institutional allocators | Live ecosystem activityGlobal coverageCommercially relevant use case | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
Maple Finance Private credit and yield infrastructure including syrupUSDC. | Real World Assets | Tokenized asset distribution | Tokenized asset issuers and institutional allocators | Live ecosystem activityGlobal coverageCommercially relevant use case | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
Etherfuse Tokenized government bonds and Stablebonds with a LatAm focus. | Real World Assets | Tokenized asset distribution | Tokenized asset issuers and institutional allocators | Live ecosystem activityGlobal coverageCommercially relevant use case | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
Zeta Markets Derivatives and perpetuals DEX connected to Bullet L2. | DeFi | Capital markets primitive | Liquidity, yield, lending and trading teams | Live ecosystem activityGlobal coverageCategory fit mapped | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
Step Finance Portfolio dashboard and Solana data platform. | Analytics | Ecosystem application | Analytics evaluators and ecosystem researchers | Live ecosystem activityGlobal coverageCategory fit mapped | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
Phoenix Onchain central limit order book DEX built by Ellipsis Labs. | DeFi | Capital markets primitive | Liquidity, yield, lending and trading teams | Live ecosystem activityGlobal coverageCategory fit mapped | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
Mango Margin trading and lending protocol in the Solana ecosystem. | DeFi | Capital markets primitive | Liquidity, yield, lending and trading teams | Live ecosystem activityGlobal coverageCommercially relevant use case | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
Perena Stablecoin AMM and stablecoin infrastructure for Solana. | DeFi | Capital markets primitive | Liquidity, yield, lending and trading teams | Live ecosystem activityGlobal coverageCommercially relevant use case | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
Switchboard Permissionless oracle and data network. | Oracle Infrastructure | Data and price infrastructure | Protocol teams and application developers | Live ecosystem activityGlobal coverageCommercially relevant use case | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
TipLink Link-based wallet for non-crypto users and payments-adjacent onboarding. | Wallet | Access and onboarding layer | Consumer onboarding and self-custody users | Live ecosystem activityGlobal coverageCommercially relevant use case | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
Sphere Stablecoin cross-border payment rails through SpherePay and SphereNet. | Payments | Payment and settlement rail | Payment, treasury and settlement operators | Live ecosystem activityGlobal coverageCommercially relevant use case | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
Coinflow Fiat and crypto payment infrastructure. | Payments | Payment and settlement rail | Payment, treasury and settlement operators | Live ecosystem activityGlobal coverageCommercially relevant use case | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
Decaf Stablecoin commerce wallet and point-of-sale app with MoneyGram cash on and off ramp support. | Payments | Payment and settlement rail | Payment, treasury and settlement operators | Live ecosystem activityGlobal coverageCommercially relevant use case | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
Helius RPC, APIs and data streaming infrastructure for Solana developers. | Developer Infrastructure | Builder infrastructure layer | Protocol teams and application developers | Live ecosystem activityGlobal coverageCategory fit mapped | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
Triton One Enterprise RPC and Yellowstone gRPC infrastructure. | Developer Infrastructure | Builder infrastructure layer | Protocol teams and application developers | Live ecosystem activityGlobal coverageCategory fit mapped | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
Syndica RPC and node infrastructure for Solana applications. | Developer Infrastructure | Builder infrastructure layer | Protocol teams and application developers | Live ecosystem activityGlobal coverageCategory fit mapped | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
Anza Core protocol team and Agave validator client spun out of Solana Labs. | Developer Infrastructure | Builder infrastructure layer | Protocol teams and application developers | Live ecosystem activityGlobal coverageCategory fit mapped | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
Squads Multisig, smart accounts and treasury infrastructure. | Smart Accounts | Ecosystem application | Smart Accounts evaluators and ecosystem researchers | Live ecosystem activityGlobal coverageCommercially relevant use case | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
Believe Token launches integrated into X. | Launchpad | Ecosystem application | Launchpad evaluators and ecosystem researchers | Live ecosystem activityGlobal coverageCategory fit mapped | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
Moonshot Mobile-first token trading and launch platform. | Launchpad | Ecosystem application | Launchpad evaluators and ecosystem researchers | Live ecosystem activityGlobal coverageCategory fit mapped | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
Wormhole Cross-chain messaging and bridging infrastructure powering Solana connectivity. | Interoperability | Cross-chain connectivity layer | Interoperability evaluators and ecosystem researchers | Live ecosystem activityGlobal coverageCategory fit mapped | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
deBridge Cross-chain liquidity and messaging protocol. | Interoperability | Cross-chain connectivity layer | Interoperability evaluators and ecosystem researchers | Live ecosystem activityGlobal coverageCommercially relevant use case | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
Mayan Cross-chain swap protocol. | Interoperability | Cross-chain connectivity layer | Interoperability evaluators and ecosystem researchers | Live ecosystem activityGlobal coverageCategory fit mapped | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
Parcl Tokenized real estate price indices. | Real World Assets | Tokenized asset distribution | Tokenized asset issuers and institutional allocators | Live ecosystem activityGlobal coverageCommercially relevant use case | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
BAXUS Tokenized whisky and collectibles marketplace. | Real World Assets | Tokenized asset distribution | Tokenized asset issuers and institutional allocators | Live ecosystem activityGlobal coverageCommercially relevant use case | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
Backed Tokenized equities products including xStocks. | Real World Assets | Tokenized asset distribution | Tokenized asset issuers and institutional allocators | Live ecosystem activityGlobal coverageCommercially relevant use case | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
Securitize Tokenization and compliance infrastructure for issuers including BUIDL and ACRED. | Real World Assets | Tokenized asset distribution | Tokenized asset issuers and institutional allocators | Live ecosystem activityGlobal coverageCategory fit mapped | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
Superstate Onchain equity issuance infrastructure including Opening Bell. | Real World Assets | Tokenized asset distribution | Tokenized asset issuers and institutional allocators | Live ecosystem activityGlobal coverageCategory fit mapped | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
io.net Decentralized GPU and compute network. | DePIN | Physical infrastructure network | DePIN evaluators and ecosystem researchers | Live ecosystem activityGlobal coverageCategory fit mapped | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
Hivemapper Decentralized mapping network. | DePIN | Physical infrastructure network | DePIN evaluators and ecosystem researchers | Live ecosystem activityGlobal coverageCategory fit mapped | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
Exchange Art Curated art NFT marketplace. | NFT Marketplace | Ecosystem application | Consumer app, gaming and creator economy teams | Live ecosystem activityGlobal coverageCategory fit mapped | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
DRiP Digital collectibles distribution platform. | NFT Infrastructure | Ecosystem application | Protocol teams and application developers | Live ecosystem activityGlobal coverageCategory fit mapped | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
Solayer Restaking, sUSD stablecoin and InfiniSVM infrastructure. | Restaking | Ecosystem application | Restaking evaluators and ecosystem researchers | Live ecosystem activityGlobal coverageCommercially relevant use case | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
Grass Decentralized data and bandwidth network for AI training data. | DePIN | Physical infrastructure network | DePIN evaluators and ecosystem researchers | Live ecosystem activityGlobal coverageCategory fit mapped | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
Nosana Decentralized GPU compute network. | DePIN | Physical infrastructure network | DePIN evaluators and ecosystem researchers | Live ecosystem activityGlobal coverageCategory fit mapped | LiveGlobalDirectory researchReviewed 2026-06-29Profile expandable |
FluidRWA tracks dozens of live Solana projects across 16 categories, reviewed and categorised for buyer research, with the count shown at the top of the page and refreshed on each review.
The main categories are DeFi, real world assets, DePIN, payments, staking and restaking, wallets, oracles, NFT marketplaces and infrastructure, launchpads, interoperability, developer infrastructure, smart accounts and analytics.
Leading Solana DeFi projects include Jupiter, Raydium, Orca, Meteora, Drift, Kamino, Save, MarginFi, Lifinity and Zeta Markets.
Real world asset projects on Solana include Ondo Finance, Maple Finance, Parcl, Etherfuse, BAXUS, Backed, Securitize and Superstate, spanning tokenized treasuries, private credit, real estate, bonds, equities and collectibles.
The leading Solana wallets are Phantom, Solflare and Backpack, with TipLink offering link-based onboarding for non-crypto users.
DePIN projects on Solana include Helium, Render, io.net, Hivemapper, Grass and Nosana, covering wireless, GPU rendering, compute, mapping and bandwidth networks.
Each project is reviewed, assigned a category and market role, source checked, and dated with a review date. Listings are curated for buyer research rather than scraped.
Yes. Listing is free. Send your project name, a one line description and a link to contact@fluidrwa.com and the team will review it for inclusion.
Building on Solana? Submit for free editorial review. Vendors can join the limited verification waitlist for richer profiles and labelled visibility. Contact FluidRWA.